|
Product Details:
Contact Now
Chat Now
|
| 403C-11 Overhaul Gasket Kit | |||
| Premium Aftermarket Full Gasket Set for Perkins 400 Series 3-Cylinder Diesel Engines | OEM Part No.: U5LC0018 | |||
| PRODUCT OVERVIEW | |||
| The 403C-11 Overhaul Gasket Kit is a comprehensive full gasket set designed specifically for Perkins 400 Series 3-cylinder diesel engines. Manufactured to OEM specifications, this kit includes all the gaskets and seals required for a complete engine overhaul, ensuring reliable sealing performance and long service life. Each component is precision-engineered using high-quality materials to withstand extreme temperatures, pressures, and chemical exposure in demanding industrial and agricultural applications. | |||
| PRODUCT SPECIFICATIONS | |||
| Specification | Details | Specification | Details |
| Product Name | Overhaul Gasket Kit / Full Gasket Set | OEM Part Number | U5LC0021 |
| Engine Model | Perkins 403C-11 | Alternative Parts | U5LC0021, U5LT0349 |
| Cylinder Arrangement | Inline 3-Cylinder | Aspiration | Naturally Aspirated |
| Displacement | 1.131 L (69 cu.in) | Bore x Stroke | 77 mm x 81 mm |
| Compression Ratio | 23:1 | Cooling System | Water Cooled |
| Fuel System | Indirect Injection | Rotation Direction | Anti-Clockwise (Flywheel End) |
| Material | Composite / Rubber / Metal | Warranty Period | 12 Months |
| Quality Standard | OEM Equivalent / ISO 9001 | Application | Industrial / Agricultural / Generator |
| COMPATIBLE ENGINE MODELS | |||
| Engine Series | Model Numbers | Equipment Type | Notes |
| Perkins 400 Series | 403C-11 | Industrial / Generator | 3-Cylinder, Naturally Aspirated |
| Perkins 400 Series | 403C-15 | Industrial / Agricultural | 3-Cylinder, Naturally Aspirated |
| Perkins 400 Series | 403D-11 | Compact Equipment | 3-Cylinder, Tier 4 Compliant |
| Perkins 100 Series | 103.10 / 103.15 | Various Applications | Cross-Compatible Design |
| JCB Mini Excavators | 8014 / 8015 / 8016 / 8017 / 8018 | Construction Equipment | Mini CX / Micro Models |
| KIT CONTENTS - PARTS INCLUDED | |||
| Category | Component Name | Qty | Function / Description |
| Cylinder Head | Cylinder Head Gasket | 1 pc | Seals cylinder head to engine block |
| Cylinder Head | Valve Cover Gasket | 1 pc | Seals valve cover to cylinder head |
| Cylinder Head | Intake Manifold Gasket | 1 set | Seals intake manifold to cylinder head |
| Cylinder Head | Exhaust Manifold Gasket | 1 set | Seals exhaust manifold to cylinder head |
| Cylinder Head | Valve Stem Seals | 6 pcs | Prevents oil leakage through valve stems |
| Engine Block | Oil Pan Gasket | 1 pc | Seals oil sump to engine block |
| Engine Block | Timing Cover Gasket | 1 pc | Seals timing gear housing |
| Engine Block | Rear Main Oil Seal | 1 pc | Seals crankshaft rear end |
| Engine Block | Front Crankshaft Seal | 1 pc | Seals crankshaft front end |
| Cooling System | Water Pump Gasket | 1 pc | Seals water pump mounting surface |
| Cooling System | Thermostat Gasket | 1 pc | Seals thermostat housing |
| Fuel System | Injector Seals / Washers | 1 set | Seals fuel injectors |
| Miscellaneous | Camshaft Seal | 1 pc | Seals camshaft end |
| Miscellaneous | Oil Seal Kit | 1 set | Various oil seals for complete overhaul |
| Miscellaneous | Gasket Sealant | 1 tube | High-temperature RTV sealant (if included) |
| KEY FEATURES & BENEFITS | |||
| Premium Quality Materials | Manufactured with high-grade composite materials, rubber compounds, and metal reinforcements to meet or exceed OEM specifications for durability and sealing performance. | ||
| Complete Overhaul Solution | Contains every gasket and seal required for a full engine overhaul, eliminating the need to source individual components separately and saving time and labor costs. | ||
| Precision Engineering | Each gasket is precision-cut to exact dimensions ensuring perfect fitment, proper compression, and reliable sealing across all mating surfaces. | ||
| Heat & Pressure Resistance | Designed to withstand extreme operating temperatures up to 350°C and high combustion pressures, maintaining integrity under demanding working conditions. | ||
| Chemical Compatibility | Resistant to diesel fuel, engine oil, coolant, and other automotive fluids, preventing degradation and ensuring long service life. | ||
| Cost-Effective Replacement | OEM-equivalent quality at competitive aftermarket pricing, providing excellent value for engine rebuilds and maintenance operations. | ||
| Quality Assured | Manufactured under ISO 9001 quality management systems with 100% dimensional inspection and pressure testing to ensure consistent quality. | ||
| APPLICATIONS | |||
| Industrial Equipment | Generators, Water Pumps, Compressors, Forklifts, Industrial Power Units | ||
| Agricultural Machinery | Tractors, Harvesters, Irrigation Pumps, Farm Equipment | ||
| Construction Equipment | Mini Excavators, Skid Steer Loaders, Compact Construction Machinery | ||
| Marine Applications | Small Marine Propulsion Engines, Auxiliary Power Units | ||
| Material Handling | Forklifts, Pallet Jacks, Warehouse Equipment | ||
| QUALITY ASSURANCE & WARRANTY | |||
| Quality Certification | ISO 9001:2015 Certified Manufacturing Facility | ||
| Testing Standards | 100% Dimensional Inspection, Pressure Testing, Material Analysis | ||
| Warranty Period | 12 Months from Date of Purchase | ||
| Warranty Coverage | Covers manufacturing defects in materials and workmanship | ||
| OEM Compatibility | Direct replacement for OEM part numbers - no modifications required | ||
| Packaging Standard | Protective packaging with part identification labels | ||
| PACKAGING & SHIPPING INFORMATION | |||
| Packaging Type | Neutral Packaging / Custom Branded Packaging Available | ||
| Package Contents | 1 x Complete Overhaul Gasket Kit with Part List | ||
| Gross Weight | Approx. 0.8 - 1.2 kg per set | ||
| Shipping Ports | Guangzhou / Shenzhen / Shanghai (China) | ||
| Lead Time | 15-30 Days for Bulk Orders; 3-7 Days for Stock Items | ||
| Payment Methods | T/T, PayPal, Western Union, L/C, Trade Assurance | ||
| MOQ | 1 Piece for Sample Orders; Negotiable for Bulk Orders | ||
| Shipping Methods | Express (DHL/FedEx/UPS), Air Freight, Sea Freight | ||
Guangzhou yiling Machinery Co., Ltd. - Your Trusted Partner for Engine Parts
13316077046@163.com
📱 WhatsApp / WeChat
+86 15975580365/ +86 13316077046
📍 Location
Guangzhou, Guangdong, China
Contact Person: Ms. XiNa Huang
Tel: 13316077046
Fax: +86-15975580365