|
Product Details:
Contact Now
Chat Now
|
![]()
| Component | Quantity | Function |
|---|---|---|
| Oil Pan Gasket | 1 pc | Seals oil pan to crankcase |
| Front Crankshaft Seal | 1 pc | Seals front end of crankshaft |
| Rear Crankshaft Seal | 1 pc | Seals rear end of crankshaft |
| Gear Housing Gasket | 1 set | Seals gear housing to cylinder block |
| Liner O-Rings / Seal Rings | 1 set | Seals cylinder liners in crankcase |
| Water Pump Gasket | 1 pc | Seals water pump mounting surface |
| Accessory Drive Gaskets | 1 set | Seals accessory drive components |
| Various O-Rings & Seals | Full set | Seals oil galleries, coolant passages, and connections |
| Parameter | Details |
|---|---|
| Part Number | 4089998 |
| Condition | New |
| Engine Type | Diesel |
| Material | EPDM + Steel Fiber / Composite |
| Warranty | 6 Months |
| Certification | ISO9001, CE |
| Place of Origin | Guangzhou, China |
| No. | Question | Answer |
|---|---|---|
| 1 | What engine models is this lower gasket kit compatible with? | This kit is compatible with Cum mins QSM11, M11, ISM11, and L10 series diesel engines. The primary part number is 4089998. |
| 2 | What does a lower engine gasket kit include? | The lower gasket kit includes oil pan gasket, front and rear crankshaft seals, gear housing gaskets, liner O-rings/seal rings, water pump gasket, accessory drive gaskets, and various other seals and O-rings needed for the lower portion of the engine. |
| 3 | What is the difference between upper and lower gasket kits? | The upper gasket kit (part no. 4089478) seals the cylinder head, valve cover, and intake/exhaust manifolds. The lower gasket kit (part no. 4089998) seals the crankcase, oil pan, gear housing, and lower engine components. For a full engine overhaul, both kits are needed. |
| 4 | How long is the warranty period? | We offer a 6-month warranty on all gasket kits, covering manufacturing defects and material quality issues. |
| 5 | What materials are the gaskets made of? | Our gaskets are made from high-quality EPDM rubber reinforced with steel fiber and composite materials, providing excellent resistance to heat, oil, and coolant. |
| 6 | Can this kit be used for marine applications? | Yes, this gasket kit is suitable for marine, industrial, construction, agricultural, and genset applications equipped with QSM11/M11/ISM11 engines. |
| 7 | How do I verify if this part fits my engine? | Please provide your engine serial number or equipment model, and our technical team will confirm compatibility before your purchase. |
| 8 | What is the delivery time? | Most orders are shipped within 1-3 business days. International shipping typically takes 5-15 days depending on the destination. |
| 9 | Do you offer OEM or aftermarket gaskets? | We offer high-quality aftermarket replacement gaskets that meet or exceed OEM specifications at competitive prices. |
| 10 | What is the minimum order quantity (MOQ)? | The MOQ is 1 piece. We support both sample orders and bulk wholesale quantities. |
| 11 | How should I store the gasket kit before installation? | Store gaskets in a cool, dry place away from direct sunlight and extreme temperatures. Keep them in their original packaging to prevent damage. |
| 12 | Are installation instructions included? | The kit comes with a component checklist. For detailed installation procedures, we recommend referring to the official Cum mins service manual or consulting a professional mechanic. |
Contact Person: Ms. XiNa Huang
Tel: 13316077046
Fax: +86-15975580365